Yapaniyanın Yoshitake firması istehsalı olan Təzyiq Azaldıcı Vana GP-2000CS
* Üstün davamlılıq
* İnteqral süzgəc
* Vana sızması ANSI Class IV -ə cavab verir
* Yüksək azalma nisbəti (20: 1)
| Feature | Superior Durability/Integral Strainer/Reliable Pilot Valve/Tight shut-off | |
| Type | Pilot operated diaphragm type | |
| Specifications | Application | Steam |
| Inlet pressure | 1.0 – 3.0MPa | |
| Reduced pressure | 0.02 – 2.0MPa | |
| Connection | JIS Rc screwed , JIS 10K FF flanged , JIS 20K RF flanged , JIS 30K RF flanged | |
| Adjustable reduced pressure | 85% or less of the inlet pressure(gauge pressure) | |
| Min. differential pressure | 0.05MPa | |
| Max. pressure reduction ratio | 20:1 | |
| Max. temperature | 260 degree(C) | |
| Material | Body | Cast carbon steel |
| Main valve, valve seat | Stellite overlaid stainless steel | |
| Pilot valve, pilot valve seat | Stainless steel | |
| Diaphragm | Stainless steel | |
Vidalanmış JIS Rc üçün ölçülər (mm) və Ağırlıqlar (kq)
| Size | L (mm) | H (mm) | Weight (kg) | Cv value |
| 15A(1/2) | 150 | 398 | 16 | 5.0 |
| 20A(3/4) | 150 | 398 | 16 | 7.2 |
| 25A(1) | 160 | 404 | 21.5 | 10.9 |
| 32A(1-1/4) | 180 | 434 | 24 | 14.3 |
| 40A(1-1/2) | 180 | 434 | 24 | 18.8 |
| 50A(2) | 230 | 498 | 37 | 32 |
JIS 30K RF flanşlı ölçülər (mm) və çəkilər (kq)
| Size | L (mm) | H (mm) | Weight (kg) | Cv value |
| 15A(1/2) | 240 | 398 | 18 | 5.0 |
| 20A(3/4) | 240 | 398 | 18 | 7.2 |
| 25A(1) | 250 | 404 | 24.5 | 10.9 |
| 32A(1-1/4) | 260 | 434 | 27 | 14.3 |
| 40A(1-1/2) | 260 | 434 | 27 | 18.8 |
| 50A(2) | 230 | 498 | 42 | 32 |
| 65A(2-1/2) | 294 | 552 | 75 | 60 |
| 80A(3) | 314 | 575 | 84 | 78 |
| 100A(4) | 358 | 658 | 133 | 120 |
Biz Azərbaycanda 15 ildən çox təcrübə ilə istilik sistemlərinin biznesi ilə məşgul olan şirkətik